Fit
Size + fit
Start from the size they wear now. Update measurements as they grow so the catalog stays useful.
| Size | Height |
|---|---|
| Preemie | Up to 19.7 in / 50 cm |
| Newborn | 20.1 in / 51 cm – 22 in / 56 cm |
| 0-3 months | 22.4 in / 57 cm – 24.4 in / 62 cm |
| 3-6 months | 24.8 in / 63 cm – 26.8 in / 68 cm |
| 6-9 months | 27.2 in / 69 cm – 29.1 in / 74 cm |
| 9-12 months | 29.5 in / 75 cm – 31.5 in / 80 cm |
| 12-18 months | 31.9 in / 81 cm – 33.9 in / 86 cm |
| 2T | 34.3 in / 87 cm – 36.2 in / 92 cm |
| 3T | 36.6 in / 93 cm – 38.6 in / 98 cm |
| 4T | 39 in / 99 cm – 40.9 in / 104 cm |
| 5 | 41.3 in / 105 cm – 43.3 in / 110 cm |
| 6 | 43.7 in / 111 cm – 45.7 in / 116 cm |
| 7 | 46.1 in / 117 cm – 48 in / 122 cm |
| 8 | 48.4 in / 123 cm – 50.4 in / 128 cm |
| 9 | 50.8 in / 129 cm – 52.8 in / 134 cm |
| 10 | 53.1 in / 135 cm – 55.1 in / 140 cm |
| 11 | 55.5 in / 141 cm – 57.5 in / 146 cm |
| 12 | 57.9 in / 147 cm – 59.8 in / 152 cm |
18-24 months uses the same height as 2T. That is how Boden cuts it, so a child in that band is routed to 2T.
Members keep sizing profiles in Turnzi so browse defaults to the right size. Join to save a profile.